36" Kitchenaid Counter-Depth French Door Refrigerator with Internal Water Dispenser - KRFC336SJP
36" Kitchenaid Counter-Depth French Door Refrigerator with Internal Water Dispenser - KRFC336SJP
KRFC336SJP
- KRFC336SJP
-
Add to Compare
- Best Deal Promise
Literature
Feed your creativity with the KitchenAid French Door Bottom Mount Refrigerator with Internal Water Dispenser. Keep your food fresh and flavorful with the Preserva® Food Care System, FreshChill™ Temperature-Controlled Full-Width Pantry Drawer featuring temperature presets and FreshSeal™ Humidity-Controlled Crisper Bins. Plus, with True Counter Depth, and a number of finishes and hardware that are designed to be personalized, your refrigerator seamlessly fits into your kitchen with a seamless, built-in look
| Dimensions | |
|---|---|
| Depth | 32.13 " |
| Width | 35.63 " |
| Height | 71.88 " |
| Carton Depth | 36.8 " |
| Carton Height | 76.2 " |
| Carton Width | 40.8 " |
| Gross Weight | 355.0 lbs |
| Net Weight | 340.0 lbs |
| Depth Closed Including Handles | 32.13 " |
| Cutout Height | 72.13 " |
| Depth Excluding Doors | 25.0 " |
| Popular Height | 71 Inch Tall or Higher |
| Popular Width | 36 Inch Wide |
| Depth Closed Excluding Handles | 29.44 " |
| Depth With Door Open 90 Degree | 44.25 " |
| Cabinet Width | 35.63 " |
| Cutout Width | 36.0 " |
| Height To Top Of Cabinet | 70.81 " |
| Height To Top Of Door Hinge | 71.88 " |
| Freezer compartment | |
| Door Bins | Pizza Pocket |
| Door Type | Pull-Out |
| Freezer Drawer Basket | 1 Full Width Lower Plastic with Adjustable Divider 1 Full Width Upper Plastic |
| Light | Yes |
| Details | |
| Counter Depth | Yes |
| Cooling Type | Single Evaporator |
| Dispenser | |
| Dispenser Options | Paddle |
| Dispenser Type | Interior Water Only |
| Types Of Ice | Cubed |
| Exterior | |
| Cabinet Color | Juniper Green |
| Cabinet Finish | Textured |
| Door Finish | Smooth |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Number Of Doors | 3 |
| Reversible Door | No |
| Handle Type | Reach Through Handle |
| Handle Color | Juniper |
| Handle Material | Metal |
| Filters | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Icemaker | |
| Icemaker | Yes |
| Icemaker Location | Freezer |
| Refrigerator compartment | |
| Conventional Shelves | 1 Fixed Full-Width Glass 1 Slide-Out - Wood Finish 4 Adjustable Half-Width Glass |
| Door Bins | 2 Adjustable Gallon 2 Fixed Full-Width 4 Adjustable Gallon |
| Lighting | LED |
| Liner Finish | Platinum |
| Number Of Interior Shelves | 6 |
| Pantry Drawer | Yes |
| Spill Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature Controlled Drawers | 1 Full-Width Pantry |
| Specifications | |
| Aesthetic | New Design |
| Ebl Accessories | W11777156 |
| Customizable | Yes |
| Country Of Origin | Mexico |
| Launch Date | April 2026 |
| Optional Accessories | EDRARXD1B |
| Fingerprint Resistant | No |
| Certifications | |
| ADA Compliant | No |
| Cee Tier | Tier I |
| Energy Star | Yes |
| UL | Yes |
| Energy Rating Kwh Year | 533 |
| Star K Certified | Star K Certified |
| Compatibility | |
| Connectivity | WiFi |
| Works With | Yes |
| Controls | |
| Control Location | Side Door |
| Control Lockout | Yes |
| Door Ajar Open Alarm | Yes |
| Max Cool Fast Cool | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator Reset | Yes |
| Electrical | |
| Amps | 4 |
| Volts | 115 |
| AHAM Volumes And Shelf Area | |
| Freezer Volume Cu Ft | 6.57 |
| Refrigerator Volume Cu Ft | 18.27 |
| Total Volume Cu Ft | 24.8 |
| Configuration | |
| Installation | Freestanding |
| Description | |
| Type Of Refrigerator | French Door |



