24" Kitchenaid Beverage Center with Glass Door and Wood-Front Racks - KUBL524SJP
| Info   $2,899.99 CAD | 
 
										
													24" Kitchenaid Beverage Center with Glass Door and Wood-Front Racks - KUBL524SJP
KUBL524SJP
															$2,899.99															
														- KUBL524SJP
- 
												Add to Compare
- Best Deal Promise
24" Kitchenaid Beverage Center with Glass Door and Wood-Front Racks - KUBL524SJP
| Dimensions | |
|---|---|
| Depth | 23.63 " | 
| Width | 23.87 " | 
| Height | 34.37 " | 
| Carton Depth | 29.63 " | 
| Carton Height | 35.88 " | 
| Carton Width | 25.75 " | 
| Gross Weight | 104.7 lbs | 
| Depth Closed Excluding Handles | 23.62 " | 
| Depth Closed Including Handles | 26.43 " | 
| Depth With Door Open 90 Degree | 48.0 " | 
| Cutout Depth | 24.0 " | 
| Cutout Width | 24.0 " | 
| Depth Excluding Doors | 21.68 " | 
| Height To Top Of Door Hinge | 34.37 " | 
| Net Weight | 94 lbs | 
| Details | |
| Number Of Shelves | 2 | 
| Door Bin Description | N/A | 
| Rack Front Material | Metal | 
| Shelf Description | 1 Fixed Full Depth Shelf 1 Fixed Half Depth Shelf | 
| Zone 1 Description | Upper | 
| Zone 1 Temperature Range | 33F to 40F | 
| Zone 2 Capacity | 14 Bottles | 
| Zone 2 Description | Lower | 
| Zone 2 Temperature Range | 42F to 64F | 
| Interior Light | Yes | 
| Number Of Racks | N/A | 
| Exterior | |
| Door Opening | Left Swing | 
| Reversible Door | No | 
| Handle Location | Vertical | 
| Cabinet Finish | Smooth | 
| Handle Material | Metal | 
| Handle Type | Reach-Through Handle | 
| Window | N/A | 
| Cabinet Color | Black | 
| Controls | |
| Temperature Range | 33F to 64F | 
| Auto Defrost | Yes | 
| Cooling On Off | Yes | 
| Number Of Temperature Controlled Zones | 2 | 
| Control Lockout | Yes | 
| Door Ajar Open Alarm | Yes | 
| Max Cool Fast Cool | Max Cool | 
| Sabbath Mode | Yes | 
| Description | |
| Installation Option | Undercounter | 
| Specifications | |
| Dual Temperature Controlled Zones | Yes | 
| Aesthetic | New Design | 
| Ebl Accessories | W11783382 | 
| Customizable | Yes | 
| Launch Date | November 2025 | 
| Certifications | |
| Energy Star Qualified | No | 
| UL | Yes | 
| Star K Certified | Yes | 
| Electrical | |
| Amps | 15 | 
| Volts | 115 | 
 
				 
					
				 
												 
												 
												 
												 
												 
									 
									 
									 
									 
									



